| Rookie | Points | 4/6 | 4/12 | 4/19 | 4/26 | 5/3 | 5/10 | 5/17 | 5/24 | 5/24 | 5/31 | 6/7 | 6/21 | 6/28 | 7/5 | 7/12 | 7/19 | 7/26 | 8/2 | 8/9 | 8/16 | 8/23 | 8/30 | 9/6 | 9/13 | 9/20 | 9/27 | 10/4 |
| 14 Opie Barndt | 805 | 120 | 55 | 65 | 65 | 60 | 65 | 80 | 70 | 75 | 75 | 75 | ||||||||||||||||
| 69 Travis Baldwin | 675 | 130 | 65 | 70 | 55 | 70 | 70 | 75 | 60 | 80 | ||||||||||||||||||
| 1 Gene Griffey | 615 | 80 | 80 | 75 | 70 | 75 | 75 | 0 | 80 | 80 | ||||||||||||||||||
| 53 Travis Robinson | 465 | 90 | 0 | 50 | 0 | 0 | 60 | 65 | 70 | 65 | 65 | |||||||||||||||||
| 3 Scott Davis | 450 | 70 | 60 | 0 | 60 | 65 | 60 | 55 | 80 | |||||||||||||||||||
| 07 Tim Busler | 440 | 60 | 0 | 60 | 45 | 50 | 55 | 50 | 60 | 60 | ||||||||||||||||||
| 07 Charles Allen | 215 | 140 | 0 | 0 | 0 | 0 | 75 | |||||||||||||||||||||
| 8 Rick Shepard | 205 | 110 | 0 | 40 | 0 | 55 | ||||||||||||||||||||||
| 21 Greg Stephens | 205 | 100 | 0 | 55 | 50 | 0 | ||||||||||||||||||||||
| Lewis Massey | 165 | 40 | 60 | 65 | ||||||||||||||||||||||||
| 3 Stacy Head | 140 | 70 | 70 | |||||||||||||||||||||||||
| 5 Jessee Clark | 135 | 65 | 70 | |||||||||||||||||||||||||
| 17 Ms Barndt | 80 | 55 | 25 | |||||||||||||||||||||||||
| Ray Jarnigan | 50 | 50 | ||||||||||||||||||||||||||
| 05 Jeff Rife | 50 | 25 | 25 | |||||||||||||||||||||||||
| Joe Griffey | 45 | 45 | ||||||||||||||||||||||||||
| 50 Bryan Holcolmbe | 0 | |||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||
| 0 | ||||||||||||||||||||||||||||
| 0 |